Audi A6 Mmi 3g Software Update
Vendeur:vagnav(312)95.4%, Lieu où se trouve:Manchester, Greater Manchester, Lieu de livraison: Europe et de nombreux autres pays, Numéro de l'objet:152926166788VAGNAV - GENUINE AUDI DEALER SOFTWARE ORIGINAL OEM SOFTWARE PACKAGES FOR MMI 2G / 3G BASIC / 3G HIGH / 3G+ PLUS LATEST SOFTWARE - DIAGNOSTICS - EXPERT SERVICE - FULL SUPPORT For System Compatibility & Support - EMAIL & PHONE AT BOTTOM OF THE PAGE IN SELLER INFO You can send your MMI Version Information to us to ensure you buy the correct product Audi MMI 3G+ Full 2018 System Update Genuine OEM Software - Install Instructions Included - Complete Package SEE PICTURES FOR ACTUAL ORIGINAL PRODUCTS - IN STOCK - GENUINE UK SELLER DON'T RISK POOR COPIES FROM NON APPROVED SUPPLIERS - THEY WILL DAMAGE YOUR SYSTEM WE ARE VW / AUDI SPECIALISTS - OUR SOFTWARE IS ORIGINAL - BUY GENUINE - BUY WITH CONFIDENCE WE ALSO HAVE FULL EMAIL/PHONE SUPPORT - RAPID RESPONSE IF YOU NEED ASSISTANCE NOT SURE WHAT SYSTEM YOU HAVE? - NO PROBLEM! - WE CAN HELP GOTO - VERSION INFORMATION IN THE SETTINGS MENU - TAKE A PICTURE SEND TO SUPPORT EMAIL AT BOTTOM OF PAGE AND WE WILL TELL YOU THE PACK YOU NEED - SIMPLE. * FREE * UK FIRST CLASS SIGNED FOR POSTAGE INCLUDED - FAST DELIVERY * FREE * Pack Contents 1 x Firmware SD Card 8R0906961FB (HN+R_EU_AU_K0942_4) 1 x Map SD Card 6.25.3 8R0051884FC1 x Digital License 6.25.3 8R0060884FC Install Instructions Map coverage Andorra, Belgium, Denmark, Germany, Estonia, Finland, France, Gibraltar, Greece, Great Britain, Ireland, Italy, Croatia, Latvia, Liechtenstein, Lithuania, Luxembourg, Monaco, Malta, Netherlands, Norway, Austria, Poland, Portugal, Russia, San Marino, Sweden, Switzerland, Slovakia, Slovenia, Spain, Czech Republic, Hungary, Vatican City. 12 Languages : German, English, French, Spanish, Italian, Portuguese,Netherlands, Russian, Polish, Czech, Swedish, Turkish IF YOUR CURRENT SOFTWARE VERSION IS LOWER THAN 0485 YOU WILL NEED AN EXTRA UPDATE WE CAN PREPARE A PACKAGE WITH ALL YOU NEED FOR ANY SOFTWARE VERSION - ANY MMI 3G SYSTEM INSTALL & DIAGNOSTICS SERVICE AVAILABLE Support Email & Phone Number UNDER THIS MESSAGECondition:New other (see details), Condition:Audi MMI 3G+ Plus Genuine Software Update 0942 2018 Maps 6.26.1 & Activation. Full Update Package for 2018. A new and unused item with absolutely no signs of wear. The item may be missing its original packaging, or in its original packaging but not sealed., Country/Region of Manufacture:Germany, Manufacturer Part Number:8R0906961FB / 8R0051884EM / 8R0060884EM, Reference OE/OEM Number:8R0906961FB / 8R0051884FC / 8R0060884FC, Other Part Number:8R0906961FB / 8R0051884FC / 8R0060884FC, Brand:Audi
Mar 16, 2016 Audi A6 / S6 / RS 6; Audi A7 / S7 / RS 7. Can I update MMI 3G myself? And I guess there is a risk that you could damage the software. Mar 9, 2016 - I just completed a firmware update and 2016 maps install on my 2010 S4. Slackworth Active Member Team Phantom Audi A6 Audi Avant Owner Group. 8Gb Class10 Firmware K0257 for MMI 3G Basic + Eastern Europe +.
PicClick Insights pour 'Audi A6 A7 A8 Q3 MMI 3G+ Genuine S/W SD Card 0942 2018 Maps 6.26.1 8R0060884FC
'PicClick Exclusif- Popularité - 2.220 vues, 5.0 views per day, 446 days on eBay. Super grande quantité sur vues. 14 vendu, 1 disponible.
- Prix -
- Vendeur - 312+ articles vendu. 4.6% évaluations négative. Bon vendeur avec bonne rétroaction positive et bonne quantité de cotes.
2.220 vues, 5.0 views per day, 446 days on eBay. Super grande quantité sur vues. 14 vendu, 1 disponible.
312+ articles vendu. 4.6% évaluations négative. Bon vendeur avec bonne rétroaction positive et bonne quantité de cotes.
Evaluations récentes
Audi A6 A7 A8 Q3 MMI 3G+ Genuine S/W SD Card 0942 2018 Maps 6.26.1 8R0060884FC
'PicClick ExclusifPicClick Exclusif'>
Audi A6 A7 A8 Q3 MMI 3G+ Plus Genuine Firmware Update 0770 SD Card Bluetooth Fix
EUR 28,52Achat immédiat29d 21hAudi A1 MMI 3G+ Plus Genuine S/W SD Card 0942 2018 Maps 6.26.1 8R0060884FC FINAL
EUR 102,69Achat immédiat4d 3hAUDI A6 A7 A8 Q3 MMI 3G+ Plus FIRMWARE UPDATE K0942, FOR 2019 MAPs required
EUR 19,39Achat immédiat1d 6hAudi A6 A7 A8 Q3 MMI 3G+ Genuine S/W SD Card 0942 2019 Maps 6.27.2 Full Pack
EUR 114,10Achat immédiat29d 21hAudi A6 A7 A8 Q3 MMI 3G+ Genuine USA 2018 Firmware Update 0942 For 2018 Maps
EUR 45,63Achat immédiat9d 23hAUDI A6, A8 MMI 3G UPDATE SET 2019 FINAL + MAPs, MMI 3G HIGH (HDD), 8R0060884GA
EUR 75,30Achat immédiat16d 4hAudi A6 A8 MMI 3G+ Plus Genuine S/W SD Card 0942 2017 Maps 6.24.2 Full Pack
EUR 74,16Achat immédiat29d 21hAudi Q5 Q7 MMI 3G+ Genuine S/W SD Card 0942 2018 Maps 6.26.1 8R0060884FC FINAL
EUR 102,69Achat immédiat4d 3hAudi A4 A5 MMI 3G+ Plus Genuine S/W SD Card 0942 2018 Maps 6.26.1 8R0060884FC
EUR 102,69Achat immédiat4d 3hAudi A7 Q3 MMI 3G+ Plus Genuine S/W SD Card 0942 2017 Maps 6.24.2 Full Pack
EUR 74,16Achat immédiat29d 21hAudi A6 A8 MMI 3G High HDD Genuine Update SD 0257 2019 Maps 6.27.2 Full Package
EUR 102,69Achat immédiat13d 18hAudi A6 A8 MMI 3G High HDD Genuine Update SD 0257 2017 Maps 6.24.2 SD Full Pack
EUR 74,16Achat immédiat29d 21hAudi A1 MMI 3G+ Plus Genuine S/W SD Card 0942 2017 Maps 6.24.2 Full Pack
EUR 74,16Achat immédiat13d 18hAudi A4, A5, A6, Q5, Q7 Mmi 3G Basic 2018 Final, Genuine Map Update 4G0060884Ac
EUR 108,41Achat immédiat3d 5hAudi A4 A5 A6 MMI 3G Basic Genuine SD CARD 0260 2018 West & East Maps 5.26.2
EUR 98,13Achat immédiat13d 18hAudi Q5 Q7 MMI 3G Basic Genuine SD CARD 0260 2018 West & East Maps 5.26.2
EUR 98,13Achat immédiat13d 18hAudi A4 A5 MMI 3G+ Plus Genuine S/W SD Card 0942 2017 Maps 6.24.2 Full Pack
EUR 74,16Achat immédiat13d 18hAudi Q5 Q7 MMI 3G+ Plus Genuine S/W SD Card 0942 2017 Maps 6.24.2 Full Pack
EUR 74,16Achat immédiat29d 21hAudi Q5 Q7 MMI 3G High HDD Genuine Update CD 0257 2019 Maps 6.27.2 SD Full Pack
EUR 102,69Achat immédiat18d 23hAudi Q5 Q7 MMI 3G High HDD Genuine Update SD 0257 2017 Maps 6.24.2 SD Full Pack
EUR 74,16Achat immédiat29d 21hAudi A4 A5 Q5 Q7 MMI 3G+ Genuine USA 2018 Firmware Update 0942 For 2018 Maps
EUR 45,63Achat immédiat10d 0hAudi A1 MMI 3G+ Plus Genuine S/W SD Card 0942 2019 Maps 6.27.2 Full Pack
EUR 114,10Achat immédiat13d 17hAudi Q5 Q7 MMI 3G High HDD Genuine Update SD 0257 2019 Maps 6.27.2 SD Full Pack
EUR 102,69Achat immédiat29d 21hAudi A4 A5 MMI 3G+ Plus Genuine S/W SD Card 0942 2019 Maps 6.27.2 Full Pack
EUR 114,10Achat immédiat29d 21hAudi Q5 Q7 MMI 3G+ Genuine S/W SD Card 0942 2019 Maps 6.27.2 Full Pack
EUR 114,10Achat immédiat29d 21hATE 11.8171-0096.1 Führungsbolzen, Bremssattel für Audi A6 A6 Avant A8 Q5
EUR 11,55Achat immédiat24d 17hSensor, Einparkhilfe VALEO (890019)
EUR 53,37Achat immédiat2d 1hNew Genuine Febi Bilstein Central Magnet, camshaft adjustment 40198 Top German Q
EUR 42,48Achat immédiat7d 22hFILTRON OP 526/1 Ölfilter für Audi A6 Avant A6 A4 Avant Coupe A4 A3 80 TT
EUR 10,61Achat immédiat13d 23hLEMFÖRDER 29740 02 Lenker, Radaufhängung Vorderachse oben für VW Touareg
EUR 113,81Achat immédiat10d 21hFILTRON OP 526/7 Ölfilter für Audi A4 A4 Avant A5 Cabriolet A5 A6 TT Q5 A3
EUR 14,38Achat immédiat10d 23hFILTRON Ölfilter für Audi A4 A4 Avant A5 Cabriolet A5 A6 TT TT Roadster Q5
EUR 14,32Achat immédiat10d 23hBOSCH F 026 407 080 Ölfilter für Audi A4 A4 Avant A6 A5 A5 Cabriolet TT A3
EUR 18,16Achat immédiat20d 15hSwf Visioflex Scheibenwischer Hinten Audi A4 8K B5 Allroad+Kombi Bj 08-
EUR 11,49Achat immédiat15d 20hFILTRON Ölfilter für Audi A6 Avant A6 A4 Avant Coupe A4 A3 80 TT 200 100
EUR 10,58Achat immédiat13d 23hSWF 115709 Scheibenwischer Wischgummi Wischergummi Satz 2x 550 mm 2x 22 Zoll
EUR 10,90Achat immédiat11d 18hSWF 115709 Scheibenwischer Wischgummi Wischergummi Satz 2x 550 mm 2x 22 Zoll
EUR 10,90Achat immédiat8d 9hSWF 115709 Scheibenwischer Wischgummi Wischergummi Satz 2x 550 mm 2x 22 Zoll
EUR 10,90Achat immédiat7d 13hSWF 115709 Scheibenwischer Wischgummi Wischergummi Satz 2x 550 mm 2x 22 Zoll
EUR 10,90Achat immédiat7d 10hFaltenbalg, Bremssattelführung AUTOFREN SEINSA (D7003) vorne
EUR 11,39Achat immédiat27d 11hFaltenbalg, Bremssattelführung AUTOFREN SEINSA (D7003) vorne
EUR 11,39Achat immédiat27d 11hFaltenbalg, Bremssattelführung AUTOFREN SEINSA (D7003) vorne
EUR 11,39Achat immédiat27d 11hFaltenbalg, Bremssattelführung AUTOFREN SEINSA (D7003) vorne
EUR 11,39Achat immédiat10d 6hFaltenbalg, Bremssattelführung AUTOFREN SEINSA (D7003) vorne
EUR 11,39Achat immédiat27d 11hDichtring, Düsenhalter BOSCH (F 00V C17 503)
EUR 6,27Achat immédiat29d 8hBOSCH F 026 407 174 Ölfilter für Audi A5 Sportback A3 Cabriolet A5 A4 A3
EUR 14,76Achat immédiat28d 6hFEBI BILSTEIN Klemmschelle
EUR 5,82Achat immédiat16d 4hBOSCH Ölfilter für Audi A5 Sportback A3 Cabriolet A3 Limousine A5 A4 A3 Q5
EUR 13,46Achat immédiat28d 4hMETZGER 2140060 Verschlussdeckel, Kühlmittelbehälter für VW Passat Polo
EUR 11,11Achat immédiat2d 9hMétal Logo Audi A3 A4 A4L A5 A6 A6L A7 A8L Q3 Q5 Q7 LOGO Voiture Style Auto Car
EUR 8,99Achat immédiat29d 19hPorte clé AUDI en métal Double Face A1 A3 A4 A6 A7 A8 Q2 Q3 Q5 Q7 R8 S E-TRON RS
EUR 5,99Achat immédiat22d 16hAUDI JANTE ETUI COQUE COVER CASE FUNDA SchutzHülle IPHONE SAMSUNG HUAWEI LG
EUR 4,99Achat immédiat20d 0hAudi.a1.A2.A3.A4.A5.A6.A7.A8.Q3.Q5.Q7.S3.S4.Rs. Cigarette Lighter Socket Bung
EUR 5,69Achat immédiat16d 20hNeuf Cle Coque Telecommande Audi A1 A3 A4 A6 A5 A7 A8 Q3 Q5 S5 S6L Remplacement
EUR 19,69Achat immédiat17h 54m4x Bouchons de valve AUDI jantes alu A3 A4 A5 A6 A7 A8 TT S3 S4 S6 TDI 3.0 V6 S5
EUR 5,55Achat immédiat15d 23hKit De Réparation Collecteur D'admission pour AUDI VW 2.7 3.0 TDI A4 A5 A6 A8 Q7
EUR 52,95Achat immédiatou Offre directe27d 16hAudi A3 A4 A6 A7 A8 Passage de Roue Doublure Intérieure Pare-Boue Vis Torx Clips
EUR 2,67Achat immédiat5d 23hAudi A3 A4 A5 A6 A7 A7 A8 Q3 Q5 Q7 RS5 RS6 RS7 S3 S4 S5 S6 S7 TT Car Floor Mats
EUR 75,26Achat immédiat13d 2hRouge QUATTRO Grill Badge Emblème Logo Pour Audi A1 A3 A4 A5 A6 A7 S3 S4 RS4 S5
EUR 19,95Achat immédiatou Offre directe8d 22h4* Bouchons de valve AUDI jantes alu A3 A4 A5 A6 A7 A8 TT S3 S4 S6 TDI 3.0 V6 S
EUR 5,55Achat immédiat15d 22hKit de réparation collecteur d'admission pour Audi TDI A4 A6 A8 Q7 VW 059198212
EUR 18,99Achat immédiat11d 14h4 Tappi Coprimozzo AUDI 69mm A3 A4 A5 A6 TT RS4 Q5 Q7 S4 A8 Cerchi Lega Borchie
EUR 14,11Achat immédiat13d 17h2x LED Sline Projector Logo Door Light Bulbs For AUDI A4 A5 A6 A7 A8 A3 Q7 Q3 Q5
EUR 12,03Achat immédiatou Offre directe16d 0hAudi A3 A4 A5 A6 A7 A8 (08-19) 8-Pin Door Mirror Motor + Memory Right 8T0959578A
EUR 39,93Achat immédiat21d 22h1 Logo cache moyeux CARBONE NOIR AUDI 69mm 4b0601170A A3 A4 A5 A6 A7 RS original
EUR 8,50Achat immédiat2d 1hFor Audi A1 A3 A4 A5 A6 A7 A8 Q3 Q5 TT RS Style Grille Emblem Quattro world Logo
EUR 26,87Achat immédiat10d 23hPortachiavi AUDI - A1 A2 A3 A4 A5 A6 A7 A8 TT Q3 Q5 Q7 RS Sportback Cabrio
EUR 4,99Achat immédiat20d 17hcover serratura audi sportello s line s a1 a2 a3 a4 a5 a6 a7 a8 tt q1 q3 q5 q6
EUR 12,98Achat immédiat15d 20hAudi S Line Keyring / Keyfob A3 A4 A5 A6 A7 A8
EUR 7,41Achat immédiat15d 4h2x Tube Module Pour Audi A4 A6 A7 A8 Q7 VW PHAETON TOUAREG 2.7 3.0 TDI 059129712
EUR 148,00Achat immédiatou Offre directe7d 18haudi workshop service manual a1 a2 a3 a4 a5 a6 a8 q3 q5 q7 tdi quattro sline tdi
EUR 11,30Achat immédiat13d 0h4 PCS Gris Logo Centre De Roue AUDI CACHE MOYEUX Pour A3 A4 A5 A6 A7 A8 Q5
EUR 29,90Achat immédiat6d 6h4pcs 69mm Audi Gray Wheel Rim Hub Center Caps Covers A3 A5 A4 A6 A7 A8 Q5 Q7 TT
EUR 7,79Achat immédiat19d 11h6x Audi S-line HI TEMP Brake caliper decals stickers A3 A4 A5 A6 A7 A8 TT Sline
EUR 8,96Achat immédiat13d 7h
The Multi Media Interface (MMI) system is an in-car user interface media system developed by Audi, and was launched at the 2001 Frankfurt Motor Show on the Audi Avantissimoconcept car.[1] Production MMI was introduced in the second generation Audi A8 D3 in late 2002 and implemented in majority of its latest series of automobiles.
- 6Software updates
Concept[edit]
MMI consists of a single integrated interface, which controls a variety of devices and functions of the car. The system consists of the MMI terminal and the MMI display screen.
The central element of the MMI terminal is the control dial. This dial can be rotated, to navigate up and down through menus, and pressed to activate a selected highlighted function. Starting with MMI 3G system an integrated joystick in the main control dial can be used to (for example) navigate the map. Depending on the MMI generation and configuration, four to eight function buttons surround the control dial which are used to launch the various features. The MMI screen is available as a five-inch monochrome black-and-red or seven-inch 16:9 full colour display, depending on the variation of MMI fitted in the car. MMI uses Media Oriented Systems Transport (MOST) technology to interconnect the various systems. Harman Becker Automotive Systems manufactures the MMI system, utilizing QNX Neutrino's Real Time Operating System (RTOS) software.
Functions[edit]
MMI operates a large number of in car entertainment components, car electronics, and other functions. The list below indicates the scope of systems controllable by MMI. However, depending on the actual car model, along with which version was specified (MMI Basic, MMI High, etc.), only some, and not all functions will be applicable or available.
- Satellite navigation, including traffic management (TMC)
- Media sources (CD changer, Audi Music Interface, aux audio port,[2] TV tuner, two external AV sources)
- Telephone and directory
- Heating, ventilation, air conditioning, climate control, and seat heating
- Car setup (e.g. central locking and convenience function (coming home/leaving home, power sunroof and windows) options, global audio settings, suspension settings, interior lighting, Audi Side Assist settings etc.)
- Rear view camera and parking sensors
- Driver information (e.g. fuel economy statistics (often encompassed by 'trip computer' functions), battery level,[3] oil level, tire-pressure monitoring, etc.)
- User manual (full on-board car user manual, displayed on screen)
- Apple CarPlay and Android Auto for 2014 and later model
Generations[edit]
The MMI system has been improved over the years and now features internet connectivity through MMI Connect introduced in recent models.
MMI Generation | |||||
---|---|---|---|---|---|
Feature | MMI High 2G (DVD-Rom;7Q2) | MMI 3G Basic (DVD-Rom;7T2) | MMI 3G/3G+ (HD;7T6) | MMI High 3G (A8 Rear Seat Entertainment;7T6+9WP) | MMI 3G+ (Connect) |
Display | 6.5-inch TFT color display 1/4 VGA resolution (480*240) | 6.5-inch TFT color display 1/4 VGA resolution (480*240)[4] | 7-inch TFT color display VGA resolution (800*480) | 7-inch TFT color display VGA resolution (800*480) | 7-inch TFT color display VGA resolution (800*480) |
Input | Total number of function keys reduced from eight to four. MMI dial now incorporates a joystick functionality. | A touchpad feature was introduced in the 2011 A8 which enables handwriting recognition which allows input multimedia, navigation and communications commands.[5] | MMI TouchPad or dial | ||
Radio | Sirius/HD-Radio/FM/AM/DAB | Sirius/HD-Radio/FM/AM/DAB | Sirius/HD-Radio/FM/AM/DAB | Sirius/HD Radio/FM/AM/DAB | Sirius/HD Radio/FM/AM/DAB |
Media | MP3 from CD, iPod (MDI), USB, Aux-In, Bluetooth streaming through separate accessory [6][7][8] | MP3 from CD, iPod (MDI), USB, Aux-In, Bluetooth streaming through separate accessory [9][10][11] | MP3 from CD, SD Card, DVD Audio/video, built-in Hard disk, DVD drive, iPod (MDI), USB, Aux-in, Bluetooth streaming available through aftermarket solutions [12][13][14] | MP3 from CD, SD Card, DVD Audio/video, built-in Hard disk, DVD drive, iPod (MDI), USB, Aux-in, Bluetooth Streaming | MP3 from CD, SD Card, DVD Audio/video, built-in Hard disk, DVD drive, iPod (MDI), USB, Aux-in, Bluetooth Streaming, WiFi hotspot |
Vehicles[15] | A6 (4F) Lim. Week 05/2004>Week 44/2008 A6 Avant (4F) Week 02/2005>Week 44/2008 A6 Allroad (4FH) Week 12/2006>Week 44/2008 A8 (4E) Week 26/2002>Week 36/2008 Q7 Week 06/2006>Week 21/2009 A5 Week 08/2007>Week 35/2008 A4(8K) Lim. Week 36/2007>Week 21/2009 A4(8K) Avant Week 03/2008>Week 21/2009 | A4 Week 22/2009> A4 Allroad Week 22/2010> A5 Week 22/2009> A5 Sportback+Cabriolet Week 45/2008> A6 (C6) Week 45/2008> Q5 Week 22/2009>Week 24/2012 Q7 Week 22/2009> | A1 Week 34/2010> A1 Sportback Week 45/2011> A4 Lim.+ Avant Week 22/2009> A4 Allroad Week 22/2010> A5 Week 36/2008> A5 Sportback+Cabriolet Week 45/2008> A6 (4F) Week 41/2008> A6 (4G) A7 A8(4E) Week 36/2008> A8 (4H) Q3> Q5 2009>2012 Q5 Hybrid Week 26/2011>2012 Q7 Week 22/2009> | Audi A8 (4H) Week 45/2010> | Audi Q5 2013> |
Maps | 2D Maps (3D from software version 3460) | 2D Maps | 3D Maps | 3D Maps | 3D Maps enhanced with Google Earth, Google Local Search, Google Voice Local Search and myAudi Destinations |
Latest Navigation Database | 2016 (4E0 060 884 EH) | 2014 (4G0919884N) | 2016 (8R0060884DF (activation) 8R0051884DF (SD card)) | 2016 (8R0060884DF (activation) 8R0051884DF (SD card)) | 2016 (8R0060884DF (activation) 8R0051884DF (SD card)) |
Cars[edit]
Audi models for which MMI is available:
MMI Generation | ||||
---|---|---|---|---|
Audi Model | 2G | 3G Bnav + Hnav | 3GP HN+ | MIB |
A1 (8X) | 2011-2018, Sportback and Quattro 2012-2018 | |||
A1 (GB) | 2018 onwards | |||
A3 (8V) | 2013 onwards | |||
A4 (8K) | 2008-2009 | 2009-2012 | 2013 - 2015 | |
A4 (8W) | 2015 onwards | |||
A5 (8T) | 2009-2012 | 2013 - 2016 | ||
A5 (F5) | 2016 onwards | |||
A6 (4F) | 2004 onwards | 2010 | ||
S6 (4F) | 2006 onwards | |||
RS6 (4F) | 2008–2010 | |||
A7 - A6 (4G) | 2010-2014 | 2015 onwards | ||
A8 - S8 (4E) | 2002-2008 | 2009-2010 | ||
A8 (4H) | 2006-2008 | 2010 onwards | ||
Q3 (8U) | ||||
Q5 (8R) | 2009-2012[16] | 2013 - 2017 | ||
Q5 (FY) | 2017 onwards | |||
Q7 (4L) | 2005-2009 | 2009-2012 | 2012-2015 | |
Q7 (4M) | 2015 onwards |
Issues[edit]
While seemingly intuitive and user-friendly, MMI can be difficult to operate when driving. Attempts have been made to improve access: the MMI 3G features a new Joystick on the central knob to make it easier to for example input a destination using the navigation map.[17] However, the issues remain.[18] The Audi Q5's MMI infotainment control system is especially difficult to navigate, partly due to the location of its controls low down on the center console.[19]
Software updates[edit]
MMI 3G and 3G+ systems have to be updated by an Audidealer. The MMI 2Gfirmware can be updated by car owner.
- MMI 2G systems can be updated via a CD containing the firmware update.[20] Navigation maps are read in real time from DVD drive located in the trunk.[21]
- MMI 3G and 3G+ systems can be updated by using a SD Card/USB/CD/DVD containing the software. The total update process can take approximately 1 hour and 45 minutes.[22] Once the updated software is applied it requires a PIN to re-activate the navigation system.[23]
- To enter the MMI software update menu, the [Setup] and [Return] buttons have to be pressed simultaneously for 5 seconds. This menu also enables import/export settings to USB or SD Card, the settings are saved as an AES encrypted zip file.[24]
Version history[edit]
MMI 2G Software Versions:
Partnumber | Firmware Version | Region | Details |
---|---|---|---|
0770 (07.7.0) | Europe / Rest of the World | ||
0890 (08.9.0) | Europe / Rest of the World | ||
4E0 906 961 H | 1110 (11.1.0) | Europe / Rest of the World | |
4E0 906 961 L | 2120 (21.2.0) | Europe / Rest of the World | |
4E0 906 961 T | 3460 (34.6.0) | Europe / Rest of the World | Brings 3D view in GPS navigation |
4E0 906 961 AA | 4220 (42.2.0) | Europe / Rest of the World | |
4F0 906 961 AB | 5150 (51.5.0) | Europe / Rest of the World | To update from (0600-2750) to 3360 [25] |
5170 (51.7.0) | Europe / Rest of the World | ||
4L0 998 961 | 5570 (55.7.0) | Europe | (A6/A8/Q7) 3CD set (SVM-Code: MMIEUK1006) |
8K0 998 961 | 5570 (55.7.0) | Europe / Rest of the World | (A4/B8/A5) 3CD set |
0600 (06.0.0) | North-America | ||
1190 (11.9.0) | North-America | ||
2750 (27.5.0) | North-America | ||
3310 (33.1.0) | North-America | ||
4F0 906 961 AB | 3360 (33.6.0) | North-America | To update from version 0600 through 2750 to 3360 |
4L0 906 961 H | 4140 (41.4.0) | North-America | Update to 3360 before attempting to update to 4140. Updating from earlier versions can corrupt the MMI controller. |
4F0 998 961 | 4610 (46.1.0) | North-America | Earlier versions can be updated to 4610 directly. |
MMI 3G and 3G+ Software versions:
P=Shipped with car; K=Update software
BBT seems to be for Basic without Navigation, BNav seems to be for Basic and HNav for version with Hard-Disk
Software Version | Region | Details |
---|---|---|
BBT_EU_P0054_D1 | Europe | Shipped with 2011 Q7 / aka MMI 3G LowII[26] |
BNav_EU_P0029_D1 | Europe | Shipped with 2009 A4(B8) Basic |
BNav_EU_P0054_D1 | Europe | Basic |
BNav_EU_P0206_D1 | Europe | 2013 MMI 3G basic plus (non HDD, 3D, Joystick) |
BNav_EU_K0031_2_D1 | Europe | Basic |
BNav_EU_K0070_2_D1 | Europe | 2011 MMI 3G basic plus (non HDD, 3D, Joystick) |
BNav_EU_K0206_2_D1 | Europe | 2012 MMI 3G basic plus (non HDD, 3D, Joystick) |
BNav_EU_K_0256 EU | Europe | 2013 MMI 3G basic plus (non HDD, 3D, Joystick) |
BNav_EU_K_0257 EU | Europe | 2014 MMI 3G basic plus (non HDD, 3D, Joystick) |
BNav_EU_K_0260 EU | Europe | 2016 MMI 3G basic plus (non HDD, 3D, Joystick) |
HNav_EU_P0014_D1 | Europe | |
HNav_EU_P0022_D1 | Europe | |
HNav_EU_K0022_1_D1 | Europe | [27] |
HNav_EU_K0022_2_D1 | Europe | [28] |
HNav_EU_K0031_3_D1 | Europe | 2010 [29] |
HNav_EU_K0054_2_D1 | Europe | |
HNav_EU_P0072_1_D1 | Europe | 2011 |
HNav_EU_K0206_3_D1 | Europe | 2012 [30] |
HNav_EU_K0253_D1 | Europe | 2013 |
HNav_EU_K0257_5_D1 | Europe | 2014 |
HNav_EU_K0257_6_D1 | Europe | 2016 |
HN+_EU_AU3G_P0467 | Europe | 2012 [31] |
HN+_EU_AU3G_P0485 | Europe | |
HN+_EU_AU3G_P0612 | Europe | Shipped with 2013 Q5 Models |
HN+_EU_AU3G_K0767 | Europe | In software 8R0906961DH |
HN+_EU_AU210_P0532 | Europe | Shipped with 2012 A1 Sportsback |
HNav_US_K0110_1_D1 | North-America | Shipped with 2009 Q5 Models |
HNav_US_P0110_D1 | North-America | Shipped with 2010 A4-A5-A6-Q5-Q7 Models[32] |
HNav_US_P0114_D1 | North-America | Shipped with 2011 A4-A5-A6-Q5-Q7 Models |
HNav_US_P0118_D1[33] | North-America | Shipped with 2012 A4-A5-A6-Q5 Models. Fixes issue with punctuations and hyphens in street names[34] |
HNav_US_K0133_3_D1[35] | North-America | Latest 3G HIGH update. Available for download by Audi dealer beginning May, 2014. |
HN+_US_AU_P0110 | North-America | Shipped with end of 2011 A8 Models (Without RSE) |
HN+R_US_AU_P0409 | North-America | Shipped with end of 2012 A6/A8 Models |
HN+_US_AU3G_P0467 | North-America | Shipped with 2012 Q7 Model |
HN+_US_AU3G_P0487 | North-America | Shipped with 2012 Q7 Model |
HN+_US_AU3G_P0566 | North-America | Shipped with 2013 A4-A5-Q5-Q7 Models |
HN+_US_AU3G_P0609 | North-America | Shipped with 2013 A4-A5-Q5-Q7 Models |
HN+R_US_AU_P0609 | North America | Shipped with 2013 Audi Q3-A6-A7-A8 [36] |
HN+_US_AU3G_P0715 | North-America | Shipped with 2014 A4-A5-Q5-Q7 Models [37] |
HN+_US_AU3G_P0726 | North-America | Shipped with 2014 A4-A5-Q5-Q7 Models |
HN+_US_AU3G_P0733 | North-America | Shipped with 2014/2015 A4-A5-Q5-Q7 Models |
HN+_US_AU3G_P0814 | North-America | Shipped with 2015 A4-A5-Q5-Q7 Models |
HN+_US_AU3G_P0900 | North-America | Shipped with early 2016 A4-A5-Q5-Q7 Models |
HN+_US_AU3G_P0925 | North-America | Shipped with 2016 A4-A5-Q5-Q7 Models |
HN+_US_AU3G_P0942 | North-America | Shipped with 2016/2017 A4-A5-Q5-Q7 Models |
MMI 3G and 3G+ Navigation Database Versions:
P/N Nav. Database | P/N Activation | Nav. Database Version | Region | Details |
---|---|---|---|---|
MMI 3G Bnav | ||||
4G0 919 884 D | ECE 5.8.4 | Europe | 2009 MMI 3G basic (no HDD, no 3D, no Joystick) need Activation SD card | |
4G0 919 884 F | ECE 5.10.5 | Europe | 2009 MMI 3G basic (no HDD, no 3D, no Joystick) need Activation SD card | |
4G0 919 884 G | ECE 5.11.8 | Europe | 2010 MMI 3G basic (no HDD, no 3D, no Joystick) need Activation SD card | |
4G0 919 884 J | ECE 5.12.4 | Europe | 2011 MMI 3G basic (no HDD, no 3D, no Joystick) need Activation SD card | |
4G0 919 884 K | ECE 5.13.8 | Europe | 2012 MMI 3G basic (no HDD, no 3D, no Joystick) need Activation SD card | |
4G0 919 884 L | ECE 5.15.3 | Europe | 2013 MMI 3G basic (no HDD, no 3D, no Joystick) need Activation SD card | |
